Hoppe, Kranold, Barz, Stachel & Neuefeind, Solid State Commun. 115(2000)559.
Fig1
Q i(Q)
0.0	-9.91000E-01
1.0	-9.89000E-01
2.0	-9.84500E-01
3.0	-9.79728E-01
4.0	-9.72500E-01
5.0	-9.62074E-01
6.0	-9.32048E-01
7.0	-8.68930E-01
8.0	-7.99890E-01
9.0	-6.68760E-01
10.0	-4.79810E-01
11.0	-2.34620E-01
12.0	1.11900E-01
13.0	2.56600E-01
14.0	2.56700E-01
15.0	1.60700E-01
16.0	7.48000E-02
17.0	1.83000E-02
18.0	2.76000E-02
19.0	6.77000E-02
20.0	1.17200E-01
21.0	1.29900E-01
22.0	9.40000E-02
23.0	3.05000E-02
24.0	-5.81700E-02
25.0	-1.58380E-01
26.0	-2.27190E-01
27.0	-3.15170E-01
28.0	-3.66120E-01
29.0	-4.01280E-01
30.0	-4.27050E-01
31.0	-4.27940E-01
32.0	-4.22940E-01
33.0	-4.10730E-01
34.0	-3.99100E-01
35.0	-3.75140E-01
36.0	-3.55470E-01
37.0	-3.15770E-01
38.0	-2.86360E-01
39.0	-2.27460E-01
40.0	-1.63370E-01
41.0	-1.14340E-01
42.0	5.40000E-03
43.0	8.83000E-02
44.0	1.37100E-01
45.0	2.01300E-01
46.0	2.41400E-01
47.0	2.95300E-01
48.0	3.37300E-01
49.0	3.68200E-01
50.0	4.17900E-01
51.0	4.29500E-01
52.0	4.25900E-01
53.0	3.99200E-01
54.0	3.49400E-01
55.0	2.68000E-01
56.0	1.85500E-01
57.0	1.04500E-01
58.0	1.62000E-02
59.0	-4.28400E-02
60.0	-1.10290E-01
61.0	-1.29860E-01
62.0	-1.42460E-01
63.0	-1.44020E-01
64.0	-1.39920E-01
65.0	-1.32330E-01
66.0	-1.33180E-01
67.0	-1.22180E-01
68.0	-1.34390E-01
69.0	-1.34350E-01
70.0	-1.38420E-01
71.0	-1.52720E-01
72.0	-1.54280E-01
73.0	-1.68300E-01
74.0	-1.68830E-01
75.0	-1.74410E-01
76.0	-1.71990E-01
77.0	-1.68420E-01
78.0	-1.33130E-01
79.0	-1.06780E-01
80.0	-6.91200E-02
81.0	-1.44800E-02
82.0	2.74000E-02
83.0	9.19000E-02
84.0	1.30900E-01
85.0	1.61300E-01
86.0	1.66200E-01
87.0	1.69500E-01
88.0	1.68600E-01
89.0	1.54400E-01
90.0	1.50200E-01
91.0	1.42200E-01
92.0	1.32100E-01
93.0	1.16900E-01
94.0	1.11700E-01
95.0	8.97000E-02
96.0	6.56000E-02
97.0	5.70000E-02
98.0	2.82000E-02
99.0	6.50000E-03
100.0	-1.32800E-02
101.0	-4.09500E-02
102.0	-5.86600E-02
103.0	-7.61000E-02
104.0	-8.04400E-02
105.0	-1.01530E-01
106.0	-9.21200E-02
107.0	-9.43600E-02
108.0	-9.24200E-02
109.0	-8.50600E-02
110.0	-8.45800E-02
111.0	-7.67400E-02
112.0	-7.69100E-02
113.0	-7.05500E-02
114.0	-7.00700E-02
115.0	-7.29700E-02
116.0	-7.01400E-02
117.0	-7.72300E-02
118.0	-7.54300E-02
119.0	-7.72400E-02
120.0	-7.11000E-02
121.0	-6.55800E-02
122.0	-5.72100E-02
123.0	-4.87400E-02
124.0	-2.34200E-02
125.0	-8.57000E-03
126.0	1.47000E-02
127.0	4.55000E-02
128.0	6.26000E-02
129.0	8.72000E-02
130.0	9.82000E-02
131.0	1.12400E-01
132.0	1.20500E-01
133.0	1.16000E-01
134.0	1.08600E-01
135.0	9.16000E-02
136.0	7.52000E-02
137.0	5.01000E-02
138.0	2.79000E-02
139.0	5.50000E-03
140.0	-1.82400E-02
141.0	-3.24100E-02
142.0	-4.69100E-02
143.0	-6.31300E-02
144.0	-7.06000E-02
145.0	-7.23900E-02
146.0	-7.64800E-02
147.0	-6.79400E-02
148.0	-6.62400E-02
149.0	-6.23000E-02
150.0	-5.61400E-02
151.0	-5.09900E-02
152.0	-4.24300E-02
153.0	-3.45700E-02
154.0	-2.32200E-02
155.0	-1.80700E-02
156.0	-8.31000E-03
157.0	1.60000E-03
158.0	4.70000E-03
159.0	8.80000E-03
160.0	1.22000E-02
161.0	2.06000E-02
162.0	2.00000E-02
163.0	2.18000E-02
164.0	2.32000E-02
165.0	1.74000E-02
166.0	2.51000E-02
167.0	2.71000E-02
168.0	3.00000E-02
169.0	3.61000E-02
170.0	3.30000E-02
171.0	3.86000E-02
172.0	4.08000E-02
173.0	4.64000E-02
174.0	5.31000E-02
175.0	5.09000E-02
176.0	5.52000E-02
177.0	5.79000E-02
178.0	4.50000E-02
179.0	3.65000E-02
180.0	3.53000E-02
181.0	2.36000E-02
182.0	1.84000E-02
183.0	7.00000E-03
184.0	-6.88000E-03
185.0	-1.29400E-02
186.0	-2.10100E-02
187.0	-2.40400E-02
188.0	-3.35600E-02
189.0	-3.05600E-02
190.0	-3.61300E-02
191.0	-2.81900E-02
192.0	-3.24400E-02
193.0	-1.98500E-02
194.0	-1.92400E-02
195.0	-1.68900E-02
196.0	-6.63000E-03
197.0	-3.59000E-03
198.0	5.00000E-03
199.0	9.50000E-03
200.0	1.71000E-02
201.0	1.35000E-02
202.0	1.85000E-02
203.0	1.76000E-02
204.0	2.00000E-02
205.0	2.43000E-02
206.0	2.79000E-02
207.0	2.53000E-02
208.0	2.66000E-02
209.0	2.99000E-02
210.0	2.02000E-02
211.0	1.26000E-02
212.0	2.01000E-02
213.0	1.20000E-02
214.0	1.48000E-02
215.0	1.16000E-02
216.0	9.70000E-03
217.0	8.10000E-03
218.0	-2.02700E-02
219.0	1.03000E-02
220.0	-5.95000E-03
221.0	-4.22000E-03
222.0	-2.36700E-02
223.0	-2.12100E-02
224.0	-1.73800E-02
225.0	-2.22200E-02
226.0	-1.85000E-02
227.0	-2.53700E-02
228.0	-2.65100E-02
229.0	-2.35500E-02
230.0	-1.54900E-02
231.0	-1.90400E-02
232.0	-2.10200E-02
233.0	-2.71700E-02
234.0	-1.85200E-02
235.0	-2.60000E-04
236.0	-1.63700E-02
237.0	-2.93000E-03
238.0	-1.78300E-02
239.0	5.70000E-03
240.0	2.50000E-03
241.0	1.05000E-02
242.0	2.20000E-03
243.0	2.00000E-03
244.0	1.18000E-02
245.0	6.10000E-03
246.0	-4.20000E-03
247.0	9.20000E-03
248.0	1.83000E-02
249.0	1.06000E-02
250.0	-9.10000E-04
251.0	2.70000E-03
252.0	1.34000E-02
253.0	-8.27000E-03
254.0	1.34000E-02
255.0	-5.00000E-03
256.0	-9.32000E-03
257.0	-1.64900E-02
258.0	-8.70000E-04
259.0	-1.91200E-02
260.0	-1.04600E-02
261.0	-1.08300E-02
262.0	-1.06200E-02
263.0	-7.15000E-03
264.0	-5.17000E-03
265.0	-2.92300E-02
266.0	-7.10000E-03
267.0	-3.49600E-02
268.0	-2.39800E-02
269.0	-1.79000E-02
270.0	2.00000E-04
271.0	-3.25100E-02
272.0	-6.70000E-04
273.0	-4.66100E-02
274.0	-5.76000E-03
275.0	7.70000E-03
276.0	1.36000E-02
277.0	1.41000E-02
278.0	2.17000E-02
279.0	2.59000E-02
280.0	2.11000E-02
281.0	2.85000E-02
282.0	3.90000E-02
283.0	3.81000E-02
284.0	2.29000E-02
285.0	4.47000E-02
286.0	2.79000E-02
287.0	2.97000E-02
288.0	1.15000E-02
289.0	2.91000E-02
290.0	2.07000E-02
291.0	2.11000E-02
292.0	1.36000E-02
293.0	1.16000E-02
294.0	1.25000E-02
295.0	1.02000E-02
296.0	-1.75000E-03
297.0	2.50000E-03
298.0	-8.03000E-03
299.0	-1.94800E-02
300.0	-3.43800E-02
301.0	-2.82000E-03
302.0	-2.95300E-02
303.0	-1.14200E-02
304.0	-1.41600E-02
305.0	-3.24400E-02
306.0	-1.46500E-02
307.0	4.10000E-03
308.0	-1.63900E-02
309.0	1.20000E-02
310.0	-1.06000E-02
